Fees correct as of 01 Aug 2026
| Treatment | Fees |
|---|---|
| Dental Exam | €40 |
| Scale and Polish (Dentist) | €55 |
| Periapical xray | €20 |
| OPG xray | €85 |
| Hygienist | €95 | Hygienist root plaining | €150 per quadrant |
| Fissure sealants | €35 |
| PRSI Exam & Scale and polish | €15 |
| Child Exam | €35 |
| Child scale and polish | €40 |
| Child Flouride Treatment | €50 |
| Fillings | Fees |
|---|---|
| Tooth Coloured Filling | €150 |
| Silver Amalgam Filling | €150 |
| Cosmetic Bonding | €250-350 per tooth |
| Extractions | Fees |
|---|---|
| Standard Extraction | €150 |
| Wisdom tooth | €300 |
| Root Canal Treatment | Fees |
|---|---|
| Root Canal Treatment 1-5 | €750 |
| Root Canal Treatment 6-8 | €850 |
| Crowns | Fees |
|---|---|
| Metal Free All Ceramic | €950 |
| High Aesthetic | €1150 |
| Gold | €1000 |
| Bridges | Fees |
|---|---|
| Maryland Bridge | €1500 |
| Conventional Bridge | €950 per tooth |
| Veneer | Fees |
|---|---|
| Porcelain Veneer | €950 per tooth |
| Appliances | Fees |
|---|---|
| Snoring Device | €900 |
| Sports Gumshield | €200 |
| Grinding Nightguard | €200 |
| Fees | |
|---|---|
| Implant and Crown | €2800 |
| CBCT Scan | €150 |
| Orthodontics | Fees |
|---|---|
| Six Month Smiles | €4000 |
| Clear Aligners | €2500-€5000 |
Copyright © Redmond Dental Care. All rights reserved.
