Fees correct as of Feb 2021.
Treatment | Fees |
---|---|
Examination | €40 |
Child Examination | €25 |
Panoramic Xray | €75 |
Periapical Xray | €15 |
Scale&Polish (PowderJet Polish) | €50 |
Hygienist | €85 |
Teeth Whitening | €250 |
Fissure Sealants | €25 |
CBCT 3D X-ray | €150 |
Fillings | Fees |
---|---|
Tooth Coloured Composite | €60-125 |
Silver Amalgam | €60-125 |
Cosmetic Bonding | €125-250 per tooth |
Extractions | Fees |
---|---|
Standard | €125 |
Wisdom tooth | €250 |
Root Canal Treatment | Fees |
---|---|
Root Canal Treatment | €700 |
Crowns | Fees |
---|---|
Metal Free All Ceramic | €850 |
High Aesthetic | €1000 |
Gold | €1000 |
Bridges | Fees |
---|---|
Maryland Bridge | €1500 |
Conventional Bridge | €850 per tooth |
Veneer | Fees |
---|---|
Porcelain Veneer | €850 per tooth |
Appliances | Fees |
---|---|
Sports Gumshield | €150 |
Grinding Nightguard | €150 |
Fees | |
---|---|
Implant and Crown | €2300 including CBCT 3D Scan |
Orthodontics | Fees |
---|---|
Six Month Smiles | €3000 |
Clear Aligners | €2000-€5000 |
Inman Aligners | €2000 |
Copyright © Redmond Dental Care. All rights reserved.