





Fees correct as of 01 May 2025
| Treatment | Fees |
|---|---|
| Dental Exam | €40 |
| Scale and Polish (Dentist) | €50 |
| Periapical xray | €20 |
| Hygienist (per half hour) | €95 |
| Fissure sealants | €35 |
| PRSI Exam & Scale and polish | €15 |
| Child Exam | €35 |
| Child scale and polish | €40 |
| Child Flouride Treatment | €50 |
| Fillings | Fees |
|---|---|
| Tooth Coloured Filling | €150 |
| Silver Amalgam Filling | €150 |
| Cosmetic Bonding | €250-350 per tooth |
| Extractions | Fees |
|---|---|
| Standard Extraction | €150 |
| Wisdom tooth | €300 |
| Root Canal Treatment | Fees |
|---|---|
| Root Canal Treatment | €700 |
| Crowns | Fees |
|---|---|
| Metal Free All Ceramic | €900 |
| High Aesthetic | €1150 |
| Gold | €1000 |
| Bridges | Fees |
|---|---|
| Maryland Bridge | €1500 |
| Conventional Bridge | €900 per tooth |
| Veneer | Fees |
|---|---|
| Porcelain Veneer | €900 per tooth |
| Appliances | Fees |
|---|---|
| Snoring device | €900 |
| Sports Gumshield | €150 |
| Grinding Nightguard | €150 |
| Fees | |
|---|---|
| Implant and Crown | €2700 including CBCT 3D Scan |
| Orthodontics | Fees |
|---|---|
| Six Month Smiles | €3500 |
| Clear Aligners | €2500-€5000 |
| Inman Aligners | €2500 |
| Hygienist root plaining | €150 per quadrant |
Copyright © Redmond Dental Care. All rights reserved.
